[giaban]Giá: Liên hệ[/giaban]
[hinhanh]
Xuất xứ: Germany
Bảo hành: 12 tháng
Bảo hành: 12 tháng
Hãng Qualitrol cung cấp một số dòng sản phẩm khác nhau, từ thiết bị đo điện nhỏ gọn cho người làm nghề công nghiệp, đến thiết bị đo điện phức tạp cho ngành công nghiệp và khoa học.
Đại lý Qualitrol Việt Nam là một đơn vị có trách nhiệm phân phối và bán hàng các thiết bị đo điện Qualitrol tại Việt Nam. Chúng tôi cam kết cung cấp sản phẩm chính xác, giá rẻ nhất trên thị trường và có hỗ trợ chuyên nghiệp.
Chúng tôi tự hào là nhà nhập khẩu hàng đầu và chuyên cung cấp các thiết bị tự động, điện và điện công nghiệp chuyên nghiệp. Chúng tôi luôn đi đầu trong việc đáp ứng các xu hướng công nghiệp hóa, hiện đại hóa và các lĩnh vực khác. Chúng tôi cam kết cung cấp giải pháp tốt nhất và sản phẩm chất lượng hàng đầu cho khách hàng của mình.
[kythuat]
Model: SWT-612 11A @ 125/250VAC Revision: 30809 12-4-12 | Part No: SWT-612-1 | QUALITROL |
- Model: SWT-680-1 - Switch rating: 10A@125/250VAC; 7A(Inductive)@28VDC; 10A(Resistive)@28VDC - IP65 | QUALITROL | |
- Model No.: 208-023-01 - Operating pressure: 10PSIG +/-1 PSIG (0,70Bar+/-0.07) - Switch rating: 15AMP@125,250,380VAC; 0.5AMP@125VDC; 0.25AMP@250VDC | QUALITROL | |
- Model: SWT-680-1 - Switch rating: 10A@125/250VAC; 7A(Inductive)@28VDC; 10A(Resistive)@28VDC - IP65 | QUALITROL | |
- Model No.: 208-023-01 - Operating pressure: 10PSIG +/-1 PSIG (0,70Bar+/-0.07) - Switch rating: 15AMP@125,250,380VAC; 0.5AMP@125VDC; 0.25AMP@250VDC | QUALITROL | |
- Model: SWT-680-1 - Switch rating: 10A@125/250VAC; 7A(Inductive)@28VDC; 10A(Resistive)@28VDC - IP65 | QUALITROL | |
Model: SWT-612 11A @ 125/250VAC Revision: 30809 12-4-12 | Part No: SWT-612-1 | QUALITROL |
- Model: SWT-680-1 - Switch rating: 10A@125/250VAC; 7A(Inductive)@28VDC; 10A(Resistive)@28VDC - IP65 | QUALITROL | |
Model: SWT-612 11A @ 125/250VAC Revision: 30809 12-4-12 | Part No: SWT-612-1 | QUALITROL |
- Model: SWT-680-1 - Switch rating: 10A@125/250VAC; 7A(Inductive)@28VDC; 10A(Resistive)@28VDC - IP65 | QUALITROL | |
- DKE315-4 400/690V - Number of pole pairs: 4 - Rated speed: 1275 min-1, 50 Hz; 1440 min-1, 60 Hz - Max. power consumption: 2,2 KW/2,4KW - Nominal voltage: 400/690V(D/Y) | RC - TECHNIK | |
- DKE315-4 400/690V - Number of pole pairs: 4 - Rated speed: 1275 min-1, 50 Hz; 1440 min-1, 60 Hz - Max. power consumption: 2,2 KW/2,4KW - Nominal voltage: 400/690V(D/Y) | RC - TECHNIK | |
- Type: EFZLB 11-110 - Housing series (F): finned, flange mounted - Heat dissipation (Z): lubrication by oil circulation with external oil cooling - Shape of bore and type of lubrication(L): plain cylindrical bore, with loose oil ring - Thrust surface(B): plain sliding surfaces (locating bearing) - Size 11 - Shaft diameter: 110mm | RENK | |
- Type: EFZLB 11-100 - Housing series (F): finned, flange mounted - Heat dissipation (Z): lubrication by oil circulation with external oil cooling - Shape of bore and type of lubrication(L): plain cylindrical bore, with loose oil ring - Thrust surface(B): plain sliding surfaces (locating bearing) - Size 11 - Shaft diameter: 100mm | RENK | |
- Voltage V, Hz: 115, 50/60 - Air displacement, unimpeded air flow: 700/720m3/h - Rated current maximum: 1,5A/2A | Part no: SK 3327.617 | RITTAL |
- Rated Voltage: 3/7.2kV - Size: E=442mm - Class: Back-Up - Rated current In (A): 315 - With 120N Striker - Diameter D(mm): 85 - Rated Breaking Current I1(kA): 50 - Minimun Breaking Current I3(A): 1260 - Standard: IEC 60282-1 | Article Number: 3011014.315RC250 | SIBA |
- Rated Voltage: 3/7.2kV - Size: E=442mm - Class: Back-Up - Rated current In (A): 160 - With 80N Striker and Thermal Limiter - Diameter D(mm): 85 - Rated Breaking Current I1(kA): 63 - Minimun Breaking Current I3(A): 600 - Standard: IEC 60282-1 | Article Number: 3011013.160 | SIBA |
- Rated Voltage: 3/7.2kV - Size: E=442mm - Class: Back-Up - Rated current In (A): 315 - With 120N Striker - Diameter D(mm): 85 - Rated Breaking Current I1(kA): 50 - Minimun Breaking Current I3(A): 1260 - Standard: IEC 60282-1 | Article Number: 3011014.315RC250 | SIBA |
- Rated Voltage: 3/7.2kV - Size: E=442mm - Class: Back-Up - Rated current In (A): 100 - With 80N Striker and Thermal Limiter - Diameter D(mm): 67 - Rated Breaking Current I1(kA): 63 - Minimun Breaking Current I3(A): 320 - Standard: IEC 60282-1 | Article Number: 3010913.100 | SIBA |
- Rated Voltage: 3/7.2kV - Size: E=442mm - Class: Back-Up - Rated current In (A): 125 - With 80N Striker and Thermal Limiter - Diameter D(mm): 67 - Rated Breaking Current I1(kA): 63 - Minimun Breaking Current I3(A): 390 - Standard: IEC 60282-1 | Article Number: 3010913.125 | SIBA |
Operating voltage: 110-230V Heating capacity 60W current max.: 2.5A Length: 140mm | Order No: 8MR2130-6A | STEGO |
Type number:6131; Model:CR-1/3N designation IEC: CR11 08; UL Recognition: MH 13654(N); Nominal Voltage: 3V; Typical capacity C: 170mAh | VARTA | |
Type: TR600 - measuring accuracy ±0,5 % of value ±1 Digit - sensor current ≤ 0,7 mA - measuring delay time tM <1,5 s AC/DC 24 – 240 V - Rated supply voltage Us: + tolerance DC-supply DC 20,4...297 V + tolerance AC-supply AC 20...264 V + power consumption < 4 W, < 13 VA + frequency 0 / 50 / 60 Hz - Relay outputs: + 7 change-over contacts (co) + switching voltage max. AC 415 V + switching current max. 5 A + switching power max. 1250 VA + Nominal operational current Ie AC 15 Ie= 3 A Ue | P/N: T224361 | Ziehl |
Type: TR600 - measuring accuracy ±0,5 % of value ±1 Digit - sensor current ≤ 0,7 mA - measuring delay time tM <1,5 s AC/DC 24 – 240 V - Rated supply voltage Us: + tolerance DC-supply DC 20,4...297 V + tolerance AC-supply AC 20...264 V + power consumption < 4 W, < 13 VA + frequency 0 / 50 / 60 Hz - Relay outputs: + 7 change-over contacts (co) + switching voltage max. AC 415 V + switching current max. 5 A + switching power max. 1250 VA + Nominal operational current Ie AC 15 Ie= 3 A Ue | P/N: T224361 | Ziehl |
Type: TR600 - measuring accuracy ±0,5 % of value ±1 Digit - sensor current ≤ 0,7 mA - measuring delay time tM <1,5 s AC/DC 24 – 240 V - Rated supply voltage Us: + tolerance DC-supply DC 20,4...297 V + tolerance AC-supply AC 20...264 V + power consumption < 4 W, < 13 VA + frequency 0 / 50 / 60 Hz - Relay outputs: + 7 change-over contacts (co) + switching voltage max. AC 415 V + switching current max. 5 A + switching power max. 1250 VA + Nominal operational current Ie AC 15 Ie= 3 A Ue | P/N: T224361 | Ziehl |
Type: TR600 - measuring accuracy ±0,5 % of value ±1 Digit - sensor current ≤ 0,7 mA - measuring delay time tM <1,5 s AC/DC 24 – 240 V - Rated supply voltage Us: + tolerance DC-supply DC 20,4...297 V + tolerance AC-supply AC 20...264 V + power consumption < 4 W, < 13 VA + frequency 0 / 50 / 60 Hz - Relay outputs: + 7 change-over contacts (co) + switching voltage max. AC 415 V + switching current max. 5 A + switching power max. 1250 VA + Nominal operational current Ie AC 15 Ie= 3 A Ue | P/N: T224361 | Ziehl |
Type: TR600 - measuring accuracy ±0,5 % of value ±1 Digit - sensor current ≤ 0,7 mA - measuring delay time tM <1,5 s AC/DC 24 – 240 V - Rated supply voltage Us: + tolerance DC-supply DC 20,4...297 V + tolerance AC-supply AC 20...264 V + power consumption < 4 W, < 13 VA + frequency 0 / 50 / 60 Hz - Relay outputs: + 7 change-over contacts (co) + switching voltage max. AC 415 V + switching current max. 5 A + switching power max. 1250 VA + Nominal operational current Ie AC 15 Ie= 3 A Ue | P/N: T224361 | Ziehl |
Type: TR600 - measuring accuracy ±0,5 % of value ±1 Digit - sensor current ≤ 0,7 mA - measuring delay time tM <1,5 s AC/DC 24 – 240 V - Rated supply voltage Us: + tolerance DC-supply DC 20,4...297 V + tolerance AC-supply AC 20...264 V + power consumption < 4 W, < 13 VA + frequency 0 / 50 / 60 Hz - Relay outputs: + 7 change-over contacts (co) + switching voltage max. AC 415 V + switching current max. 5 A + switching power max. 1250 VA + Nominal operational current Ie AC 15 Ie= 3 A Ue | P/N: T224361 | Ziehl |
Type: TR600 - measuring accuracy ±0,5 % of value ±1 Digit - sensor current ≤ 0,7 mA - measuring delay time tM <1,5 s AC/DC 24 – 240 V - Rated supply voltage Us: + tolerance DC-supply DC 20,4...297 V + tolerance AC-supply AC 20...264 V + power consumption < 4 W, < 13 VA + frequency 0 / 50 / 60 Hz - Relay outputs: + 7 change-over contacts (co) + switching voltage max. AC 415 V + switching current max. 5 A + switching power max. 1250 VA + Nominal operational current Ie AC 15 Ie= 3 A Ue | P/N: T224361 | Ziehl |
Type: TR600 - measuring accuracy ±0,5 % of value ±1 Digit - sensor current ≤ 0,7 mA - measuring delay time tM <1,5 s AC/DC 24 – 240 V - Rated supply voltage Us: + tolerance DC-supply DC 20,4...297 V + tolerance AC-supply AC 20...264 V + power consumption < 4 W, < 13 VA + frequency 0 / 50 / 60 Hz - Relay outputs: + 7 change-over contacts (co) + switching voltage max. AC 415 V + switching current max. 5 A + switching power max. 1250 VA + Nominal operational current Ie AC 15 Ie= 3 A Ue | P/N: T224361 | Ziehl |
Type: TR600 - measuring accuracy ±0,5 % of value ±1 Digit - sensor current ≤ 0,7 mA - measuring delay time tM <1,5 s AC/DC 24 – 240 V - Rated supply voltage Us: + tolerance DC-supply DC 20,4...297 V + tolerance AC-supply AC 20...264 V + power consumption < 4 W, < 13 VA + frequency 0 / 50 / 60 Hz - Relay outputs: + 7 change-over contacts (co) + switching voltage max. AC 415 V + switching current max. 5 A + switching power max. 1250 VA + Nominal operational current Ie AC 15 Ie= 3 A Ue | P/N: T224361 | Ziehl |
Chúc bạn mua thiết bị đo điện Qualitrol với giá tốt nhất!
[mota]
Catalogue
[/mota]