[giaban]Giá: Liên hệ[/giaban]
[hinhanh]
Nhà sản xuất: Aichi Tokei Denki
Bảo hành: 12 tháng
[/tomtat]
[kythuat]
Model | TRX□□R-C/5P | TRZ□□□R-C/5P | |
Diameter (Nominal diameter) | 25,32,40,50,65,80A | 100,150,200A | |
Power source | 24VDC±10% (Power consumption: 1.5 W or less) | ||
Measurable Fluids | Air (Mainly the air in a factory) or nitrogen (The configuration can be changed on-site.) | Air (Mainly the air in a factory) | |
Conversion | Normal conversion | A flow rate corrected to the normal condition of 0°C and 1 atm. | |
Standard conversion | A flow rate corrected to the standard condition of a specified temperature (configure in the flow meter) and 1 atm. | ||
Display (when converting) *1 | Main display | [Forward flow display mode] Accumulated flow rate: 00000000.0 (m3/h) in 9 digits Trip accumulated flow rate: 0000000.0 (m3/h) in 8 digits Instantaneous flow rate: 00000.00 (L/min) in 7 digits | [Forward flow display mode] Accumulated flow rate: 0000000000 (m3/h) in 10 digits Trip accumulated flow rate: 000000000 (m3/h) in 9 digits Instantaneous flow rate: 00000.00 (L/min) in 7 digits |
[Forward and reverse flow display mode] Forward accumulated flow rate: 00000000.0 (m3/h) in 9 digits Reverse accumulated flow rate: -0000000.0 (m3/h) in 8 digits Instantaneous flow rate: 00000.00 (L/min) in 7 digits | [Forward and reverse flow display mode] Forward accumulated flow rate: 0000000000 (m3/h) in 10 digits Reverse accumulated flow rate: -000000000 (m3/h) in 9 digits Instantaneous flow rate: 00000.00 (L/min) in 7 digits | ||
Sub display | Instantaneous flow rate: 0000.0 (less than 10000 m3/h) in 5 digits; 00000 (10000 m3/h or higher) in 5 digits | ||
Pressure: 0000.0 kPa in 5 digits; Temperature: 00.0°C in 3 digits | |||
Output | Current output | 1 system: 4 to 20 mA (±0.1mA); Load resistance: 400 Ω or less; Upper output current: 22 mA Select the output from the instantaneous flow rate, pressure and temperature by pressing a button. | |
Contact output | Nch open-drain output 1 system: Unit pulse (Forward flow); Maximum load: 24 VDC, 50 mA | ||
Output method: Select from Duty (35% to 65% maximum frequency: 10 Hz) or One-Shot (Select ON time from 50 ms, 100 ms, 125 ms, 250 ms and 500 ms by pressing a button). | |||
Communication *2 | 1 system: Complies with RS 485 Modbus /RTU Communication bit rate: Select from 9600 bps, 19200 bps, 38400 bps, 57600 bps and 115200 bps by pressing a button. |
[mota]
Catalogue
3. Model đồng hồ đo lưu lượng TRX/TRZ
TRZ100D-C/5P TRX25D-C(N)/5P TRX50B-C(N)/5P
TRZ150D-C/5P TRX32D-C(N)/5P TRX65B-C(N)/5P
TRX200D-C/5P TRX40D-C(N)/5P TRX80B-C(N)/5P
TRZ100B-C/5P TRX50D-C(N)/5P TRX25R-C(N)/5P
TRZ150B-C/5P TRX65D-C(N)/5P TRX32R-C(N)/5P
TRX200B-C/5P TRX80D-C(N)/5P TRX40R-C(N)/5P
TRZ100R-C/5P TRX25B-C(N)/5P TRX50R-C(N)/5P
TRZ150R-C/5P TRX32B-C(N)/5P TRX65R-C(N)/5P
TRX200R-C/5P TRX40B-C(N)/5P TRX80R-C(N)/5P
TRX40D-C/4P TRZ100D-C/4P
TRX50D-C/4P TRZ150D-C/4P
TRX65D-C/4P TRZ200D-C/4P
TRX80D-C/4P TRZ100-C/4P
TRX40-C/4P TRZ150-C/4P
TRX50-C/4P TRZ200-C/4P
TRX65-C/4P
TRX80-C/4P
[/mota]